Exhibitors
Please find below the continuously growing Exhibitor list for the
2012 Perth Holiday & Travel Expo:
| 1 Cover Travel Insurance | 74 |
Grand Pacific Tours | 56 |
| 50 Degrees North | 4 |
Great Trains of Europe Tours | 96 |
| Adventure Wild Kimberley Tours | 50-52 |
Greece and Mediterranean Travel Centre | 85 |
| African Sky Safaris | 82-83 |
Indonesia Ministry of Tourism & Creative Economy | 88-93 |
| Albatross Travel | 1 |
Italy France Vacances | 78 |
| AquaMarine Diving - Bali | 2 |
Jetset Travel | 11 |
| Asiaquest Tours | 87 |
JR/ Duty Free | 86 |
| Avon Valley | 103 |
Kimberley Discovery Cruises | 54 |
| Australian Alpine Resorts | 112 |
Kirra Holidays New Zealand | 55 |
| Australian Holiday Centre | 45 |
Kiwi TravelNZ.com | 57 |
| Auswalk Walking Holidays | 100 |
Korea Tourism Organization | 73 |
| Bali Expat Services | 13 |
Luggagelock | 14 |
| Bali Getaway | 3 |
Mandarin World Tours | 77 |
| Bali Hotels Association | 61-68 |
Margaret River Wine Region | 99 |
| Bali Marine Walk | 12 |
Medibank Travel Insurance | 1 |
| Bali Orchid Garden | 31 |
Momento Travel Services | 44 |
| Bali Villa Retreats | 36 |
Mt Buller Snow Resort | 60 |
| Barong Bali Hotel | 6 |
National Australia Bank | 21 |
| BBE Villas | 36 |
New Horizons Holidays | 70 |
| Bed & Breakfast Book | 14 |
New Zealand Travel Experts | 55 |
| Best Western Kuta Seaview & Anantara Bali | 25 |
Oaks Hotels & Resorts | 101 |
| Beyond Travel - Croatia, Russia, Eastern Europe & Beyond | 1 |
OnePass NZ | 113 |
| BIMC Anti-Aging & Cosmetic Centre | 41 |
Openseas | 5 |
| Bounty Hotel - Bali | 32 |
P&O Cruises | 102 |
| Burswood Entertainment Complex | 104 |
Princess Cruises | 102 |
| Captain Cook Cruises | 45 |
Pure Adventures | 97 |
| Carnival Spirit | 102 |
Quay West Resort & Spa Falls Creek | 117 |
| CBT Holidays | 76 |
Rama Hotels & Resorts Bali | 17 |
| China Bestours | 76 |
Smartraveller and Australian Passports | 7 |
| China National Tourist Services | 75 |
Speedy Ezy Pak | 49 |
| China Travel Services (CTS Tours) | 75 |
The Africa Safari Co | 79 |
| Christmas Island Tourism | 107 |
The Breakers | 53 |
| Classic International Cruises | 24 |
The Mulia, Mulia Resort & Villas | 26-27 |
| Clear it now | 108-110 |
The Sunday Times ESCAPE | 15 |
| Climbing Kilimanjaro | 98 |
Tourism Malaysia | 33-35 |
| Cocos Keeling Islands | 106 |
Tourism New Zealand | 114 |
| Creative Memories | 48 |
Tours of Tuscany | 84 |
| Crocs Australia | 118 |
Travel Directors | 19 |
| Cruisefinder.com.au | 8-10 |
Travel Focus | 28 |
| Dreamtime Resorts | 47 |
Travel Hotspot | 16 / 29 |
| European Travel Experts | 37-39 |
Travel With Me | 40 |
| Experience Perth & Surrounds | 111 |
Traveljoy | 43 |
| Explore! Worldwide | 42 |
Travelworld | 11A |
| Exportair | 94 |
United Campervans | 57-59 |
| F1 Grand Prix Tours | 97 |
Villa Travel | 95 |
| Falls Creek Alpine Resort | 115-116 |
Villas International + Property | 20 |
| Faraway Bay - The Bush Camp | 46 |
WAITOC | 105 |
| French Travel Connection | 1 |
Waterbom Bali | 80 |
| Garuda Indonesia | 71-72 |
Wendy Wu Tours | 69 |
| Global Cars | 37-39 |
Wyndham Vacation Resorts Asia Pacific | 81 |
| Globus Family of Brands | 18 |
Interested in exhibiting? Click here for more info.
View the 2012 Floor Plan here (235kb).